Search…
Our Governing Body
Mill Green’s constitution allows for 11 Governors which ensures that we are able to bring together a strong and focused Governing Body with the necessary skills, experience and passion to support and challenge Mill Green to ensure that we continue to be an outstanding specialist provision.
The composition of Mill Green Schoolโs Governing Body is set out below.
Mill Green School Full Governing Body | |||||
Name | Declaration of Interest | Governor Type | Appointed by | Term of Office (Start Date) | Term of Office (End Date) |
Mr Sean Lenahan | None declared | Headteacher | Ex-Officio | 19/04/2022 | N/A |
Mrs Marie Quirk | None declared | Co-opted (Chair of Governors) | Governing Body | 01/09/2021 | 31/08/2025 |
Mr Bill Bradbury | Governor at Chapel End Primary School | Co-opted | Governing Body | 01/02/2022 | 31/01/2026 |
Mr Chris Martin | None declared | Co-opted | Governing Body | 18/12/2021 | 17/12/2025 |
Mr Paul Kelly | Wife is a staff member at the school | Co-opted | Governing Body | 04/12/2022 | 03/12/2026 |
Mrs Anne Marie Markey | Clerical Officer at Mill Green School | Co-opted | Governing Body | 01/09/2023 | 31/08/2027 |
Mr Paul Lyons | None declared | Co-opted | Governing Body | 01/12/2022 | 30/11/2026 |
Cllr Bisi Osundeko | Parent of pupil at Mill Green School | Local Authority Governor | Governing Body | 11/07/2019 | 10/07/2023 |
Vacancy | Add New | Parent Governor | Governing Body / Parents | Add New | Add New |
Stephen Lafferty | None declared | Parent Governor (Vice Chair of Governors) | Governing Body / Parents | 16/02/2021 | 15/02/2025 |
Mrs Claire Lynch | None declared | Staff Governor | Staff election | 05/12/2019 | 04/12/2023 |
The Governing Body meets six times a year, once per half-term with the Chair and Headteacher meeting more regularly to retain a high-level of overview of development across the school.
As Governors we are immensely proud to serve the school. We have a long-standing tradition of link governors, governor involvement in school life and participation in many, if not all school events.